World Creative Rankings 2023: discover the 100 most-awarded APAC agencies

By Sam Bradley | Senior Reporter
February 27, 2023 | 11 min read
Listen to article 4 min
The most-awarded agencies across the Asia Pacific region are revealed, as we continue to announce this year’s World Creative Rankings.

Dentsu WebChutney’s work with Vice led it to success in 2022
Dentsu Webchutney, the agency showered with accolades for its work poking the British Museum in the eye for Vice, has been crowned the most-awarded agency in the Asia Pacific region in The Drum’s World Creative Rankings 2023.
Propelled by having the third most-awarded campaign of the past year, 'The Unfiltered History Tour', the Indian creative shop saw off stiff comeptition from two Ogilvy agencies, as well as established names from Australia, New Zealand and Japan, to head this year’s list.
Advertisement
The World Creative Rankings are compiled by exhaustively analyzing the performance of thousands of pieces of creative work across 19 major industry awards programs, including The Drum Awards, throughout the previous calendar year.
We’ve already released our list of the highest-ranked campaigns of 2022, and the top advertisers and people lists are still to come over the next two weeks, as well as the top 100 agencies worldwide.
But now we can confirm the most-awarded agencies in the Asia Pacific (APAC) region from the last 12 months, along with a selection of the work they created in that time. For the full methodology, see our World Creative Rankings 2023 introduction.
Advertisement
Rank | Agency |
---|---|
1 | Dentsu Webchutney India |
2 | Ogilvy Bangkok |
3 | Ogilvy Mumbai |
4 | DDB Mudra Group |
5 | Howatson Company |
6 | FCB New Delhi |
7 | DDB New Zealand |
8 | Leo Burnett Sydney |
9 | Dentsu Tokyo |
10 | Special Group Auckland |
11 | VMLY&R India |
12 | Dentsu Inc |
13 | Innocean Worldwide Seoul |
14 | TBWA\Media Arts Lab Shanghai |
15 | Cheil Worldwide Seoul |
16 | Saatchi & Saatchi |
17 | BWM Isobar, Sydney |
18= | Cheil China, Beijing/ Ceil Worldwide Hong Kong |
18= | Cheil China |
20 | Che Proximity Sydney |
Deloitte Melbourne secured its spot in the Rankings with its ’Carbon Footprint’ campaign for Belong.
Rank | Agency |
---|---|
21 | Deloitte Melbourne |
22 | Saatchi & Saatchi Melbourne |
23 | Publicis Singapore |
24 | TBWA\Hakuhodo |
25 | Cheil Hong Kong |
26 | Leo Burnett India |
27= | DDB Sydney |
27= | Geometry Ogilvy Japan |
29 | The Monkeys Sydney |
30 | BBDO Guerrero |
31 | Ogilvy Melbourne |
32 | Grey Japan |
33 | The Tuesday Club |
34= | Tencent Shenzhen |
34= | Dentsu Chubu Nagoya Japan |
34 | Wunderman Thompson Thailand |
37 | Host/Havas Sydney |
38 | Colenso BBDO |
39= | Thinkerbell |
39= | TBWA\Shanghai |
39= | Dentsu Craft |
39= | SOUR Bangkok |
Saatchi & Saatchi Auckland’s work for Global Women took an irreverant approach to workplace sexism.
Rank | Agency |
---|---|
43= | Saatchi & Saatchi Auckland NZ |
43= | Gigil Manila |
43= | Ogilvy Taiwan |
46= | Mullenlowe Singapore |
46= | Happiness Saigon Ho Chi Minh City |
48= | Clemenger BBDO Melbourne |
48= | Special Group Sydney |
48= | Ogilvy Shanghai |
48= | Leo Burnett Thailand |
52 | Hakuhodo Inc |
53= | BYJU'S Bengaluru |
53= | Ogilvy Singapore |
53= | Audacity |
56= | AKQA Melbourne |
56= | Six Tokyo |
56= | MediaCom Singapore |
56= | BBDO Bangkok |
60= | Innocean Worldwide Sydney Australia |
60= | Hakuhodo Indonesia |
60= | TBWA Thailand Bangkok |
The Hallway's campaign for an Australian mental health initiaitve reworked the lyrics of The Cure's famous hit.
Rank | Agency |
---|---|
63= | The Hallway Sydney |
63= | BMF Advertising Sydney |
63= | Wunderman Thompson Mumbai |
63= | Forsman & Bodenfors Singapore |
63= | Dentsu Taipei |
68 | McCann India Mumbai |
69= | Clemenger BBDO Sydney |
69= | McCan World Group India Mumbai |
69= | Wunderman Thompson Singapore |
72 | Lifull |
73 | Dentsu/Cekai |
74= | M&C Saatchi Sydney |
74= | LHo Chi Minh City |
76= | Shanghai Version Design Group |
76= | ADK Taiwan |
78= | Grey Dhaka (Bangladesh) |
78= | Innored Seoul |
78= | Indego Design |
78= | Muma Malaysia |
82= | MSL Group India |
82= | Enjin Tokyo |
82= | FCB New Zealand |
82= | Ace Saatchi & Saatchi Manila The Philippines |
82= | Goodstuph Thailand |
82= | Wolf Bkk |
88= | BBDO Mumbai |
88= | You've Got Pictures |
88= | Kinetic Singapore |
88= | Bito Taipei Taiwan |
88= | GreyNJ Bangkok |
88= | Phenomena Co |
94= | Dentsu West Japan |
94= | Inspire Activation |
96= | Ogilvy Sydney |
96= | Creativeland Asia Mumbai India |
96= | Lights Design |
96= | Omnibus Japan |
96= | TBWA\Auckland |
96= | Ogilvy Pakistan |
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.
Advertisement